Product Finder
Select a Product

Press Reviews |
 “Avocent's products offered the best mix of performance, management, reporting and features. Its devices earned our Editor's Choice award.” – Mike DeMaria, Network Computing |
|
DSR1030 KVM Switch
KVM over IP switch with BIOS-level control of all connected servers and serial-based devices in your data center – also includes Virtual Media.
The 16-port, one digital path DSR®1030 KVM over IP switch provides BIOS-level control of all connected servers and serial-based devices in your data center. You can also remotely power cycle connected devices and you have external modem support when the network is down. The DSR1030 switch features an on-board Web interface compatible with Internet Explorer, Mozilla and Firefox for access and control of your servers over IP.
DSR KVM over IP switches are IPv6 network compatible. Virtual Media lets you remotely load software for file transfers, application and OS patches, and diagnostic testing.
DSView 3 software gives you a secure method to access and control your servers and network devices from a single interface. Its hub and spoke architecture provides failover access authentication. Users authenticate to a central management server (the hub) or one of 15 mirror servers (the spokes). SNMP and IPMI support are also provided.
DSView 3 Software Quick Facts |
| - Centralized management of your entire infrastructure via a single interface
- Manage power strips and third party power devices
- Authenticate user permission against your internal or external databases, such as LDAP, Active Directory, NT Domain, TACACS+ and RADIUS
- Selectable encryption modes
- SNMP traps and email notification
- Access IPMI-enabled servers
|
Features and Benefits
Feature | Benefit |
| User |
| Remote server management | The 16-port DSR®1030 KVM over IP switch, 1 local, 1 digital user, enables both local and remote server management. |
| Virtual Media support | DSR1030 switch provides Virtual Media support. Use it to map CD-ROMs and other storage media to a remote branch server to conduct file transfers, application and OS patches, and CD-ROM diagnostics. |
| Integrated solution for KVM and power control | Integrates BIOS-level access and power control in one solution. Also provides external modem support when the network is down. |
| Management |
| On-board Web interface | On-board Web interface support gives you direct access to target devices without additional software. Beneficial to small company administrators who want a scalable system that can easily grow with them. DSView 3 software can be added later as your system grows. |
| Single management platform | The DSR1030 switch can be used with DSView 3 software enabling you to use a single interface to manage your entire IT infrastructure, including data center and branch office locations. |
| Access IPMI-enabled servers | Using DSView3 software, IT administrators to monitor and control system health including the temperature, fan, and voltage. |
| Notifications | DSView 3 software sends SNMP traps and email notification for defined system events. |
| Scheduling | DSView 3 software simplifies management of routine tasks, updates, and file loading including automation of task schedules and updates. |
| Security |
| Failover authentication | DSView 3 software, with hub and spoke architecture, provides failover authentication, ensuring system reliability and security. |
| User logs and access control | DSView 3 software advanced security includes audit logs and gives you the power to assign individual user rights. |
| Local login required | Required login at the local port for increased security |
Specifications
| Mechanical |
| Height | 1.72 in. (4.37 cm) |
| Width | 17.00 in. (43.18 cm) |
| Depth | 10.98 in. (27.98 cm) |
| Weight | 7.3 lbs (3.31 kg) without cables |
| Environmental |
| Operating Temp | 32 to 104 degrees F (0 to 40 degrees C) |
| Storage Temp | -4 to 158 degrees F (-20 to 70 degrees C) |
| Power |
| Operating Voltage | 100 - 240 VAC |
| Power Frequency | 50 - 60 Hz autosensing |
| Input | 40 W maximum |
| Supported Hardware |
| Computers | PS/2, Sun, USB |
| Monitors | VGA, SVGA, XGA, and SXGA, Maximum Resolution: 1280 x 1024 @ 75 Hz |
| Peripherals | USB keyboard and mouse, PS/2 keyboard, PS/2 mouse, IntelliMouse |
| Safety and EMC Approvals and Markings |
| | UL, FCC, cUL, ICES-003, CE, GS, VCCI, MIC, C-Tick, GOST |
Ordering Details
| Description | Part Number | Price (USD) |
| Virtual Media, 1 digital user, 1 local user, 16 system KVM over IP switch with rack mount kit | DSR1030-001 | $3495 |
| Modules |
| Description | Part Number | Price (USD) |
| Virtual Media server interface module for VGA video and USB 2.0 w/ 14 in. cable, required for DSR switch and AutoView virtual media switches | DSAVIQ-USB2 | $125 |
| Virtual Media server interface module for USB 2.0 w/ 20 in. cable, required for DSR and AutoView virtual media switches | DSAVIQ-USB2L | $125 |
| Virtual Media server interface module for VGA video, PS/2 keyboard and mouse, and USB 2.0 virtual media w/ 14 in. PS/2 and USB cables, required for DSR and AutoView virtual media switches | DSAVIQ-PS2M | $135 |
| Server interface module for VGA video, PS/2 keyboard and mouse, with 14 in. PS/2 cables | DSRIQ-PS2 | $99 |
| Server interface module for VGA video, PS/2 keyboard and mouse, with 20 in. PS/2 cables | DSRIQ-PS2L | $105 |
| Server interface module for VT100 serial devices (requires UPD-AM) | DSRIQ-SRL | $125 |
| Server interface module for VGA video, USB keyboard and mouse | DSRIQ-USB | $99 |
| Server interface module for VGA or 13W3 video, Sun keyboard and mouse | DSRIQ-VSN | $105 |
| Software |
| Description | Part Number | Price (USD) |
| DSView 3 software - 1 User add-on license | DSV3-1 | $795 |
| DSView 3 software - 5 User add-on license | DSV3-5 | $2995 |
| DSView 3 software - 10 User add-on license | DSV3-10 | $5495 |
| DSView 3 software - 25 User add-on license | DSV3-25 | $12495 |
| DSView 3 software - 50 User add-on license | DSV3-50 | $22500 |
| DSView 3 software - 1 Spoke Add-on License | DSV3-SPOKE | $2500 |
| Demo License Key for DSView 3 software | DSV3-DEMO90 | $0 |
| DSView 3 Portfolio B - 1 Hub/1 Spoke/5 Users | DSV3-SW | $4495 |
| DSView 3 Portfolio A - 1 Hub/5 Users | DSV3-SWA | $2495 |
| DSView 3 - Power management option license 1 device | DSV3-PWR1 | $200 |
| DSView 3 - Power management option license 5 devices | DSV3-PWR5 | $920 |
| DSView 3 - Power management option license 10 devices | DSV3-PWR10 | $1640 |
| DSView 3 - Power management option license 25 devices | DSV3-PWR25 | $3475 |
| DSV3 Data Logger License fee - 8 concurrent user connections | DSV3-DLS8 | $160 |
| DSV3 Data Logger License fee - 32 concurrent user connections | DSV3-DLS32 | $640 |
| DSV3 - Data Logger License fee - 64 concurrent user connections | DSV3-DLS64 | $1280 |
| DSV3 Data Logger License fee - 128 concurrent user connections | DSV3-DLS128 | $2560 |
| DSV3 Data Logger License fee - 256 concurrent user connections | DSV3-DLS256 | $5120 |
| Accessories |
| Description | Part Number | Price (USD) |
| Power Supply for AMIQ-SRL, AVRIQ-SRL and DSRIQ-SRL. Each UPD-AM can power up to four serial interface modules | UPD-AM | $65 |
Avocent Care Pricing
| Description | Program | Price
(% of RRP) |
| Avocent Care Warranty Plus Program | 3-year, Pre-Paid | 15% |
| Avocent Care Warranty Plus Program | 4-year, Pre-Paid | 17% |
| Avocent Care Warranty Plus Program | 5-year, Pre-Paid | 20% |
| Avocent Care Warranty Premium Program | 3-year, Pre-Paid | 24% |
| Avocent Care Warranty Premium Program | 4-year, Pre-Paid | 30% |
| Avocent Care Warranty Premium Program | 5-year, Pre-Paid | 35% |
For more information on Avocent Care Services click here.
|
Downloads |
|---|
GeneralTechnical BriefsWhite Papers |
|