Product Finder
Select a Product

|
PM2000/PM3000
Power Management - PM2000/PM3000
PM 2000 & PM3000 intelligent Power Distribution units (IPDUs) support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
The ability to integrate with the DSView3 management software enables IT managers to have a consolidated interface to access and manage their IT equipment and also the supporting power infrastructure. The optional DSView 3 Power Manager further enhances this by allowing historical reporting to track power consumption, capacity and cost across individual PDUs, racks, rows of racks, or entire data centers.
| PM2000 / PM3000 Quick Facts |
 |
- Measure and monitor power consumption per outlet
- Remote switching capability to power on/off individual outlets (PM3000 models only)
- Create thresholds to generate alerts/notifications
- Flexible installation- IP and Serial interface options
- Can be managed directly or integrated with other Avocent solutions using the DSView 3 software
- Optional DSView 3 Power Manager for historical reporting
- Simultaneous firmware updates
|
Features and Benefits
Feature | Benefit |
| Outlet level, phase level and strip level current metering with threshold/alert capabilities | Provides preemptive notification of any impending overload issues before they occur, and simplifies the task of installing new equipment |
| Capability to remotely switch outlets through onboard web interface, DSView3 management software (Not available on PM2000) | Allows power to hung up IT equipment to be recycled, turned on or turned off remotely for faster resolution time |
| On board web interface | Can be installed for direct access right out of the box or it can be configured as part of a larger integrated solution using the DSView 3 software. |
| IP and Serial interface options | Options to install by connecting directly to the network or save IP connections by using the serial interface to connect directly to Avocent appliances already connected to the network. |
| Daisy chaining | Saves the number of IP addresses or console / KVM ports that are required to manage all power distribution needs. |
| Integration with DSView 3 | Single interface for management of IT equipment and iPDU’s simplifies mapping of outlets to servers and other equipment to reduce and minimizes power cycling the wrong equipment. |
| Integration with DSView 3 Power Manager | Track historical trends to measure and monitor IT power consumption, capacity, and cost to understand what issues exist and to make more informed decisions in the future. |
| Electronic Overcurrent Protection | Electronic Overcurrent protection is an added layer of protection that gets activated in the event of minor overloads. During such events, outlets get turned off first instead of the primary overcurrent protection (OCP) getting tripped. |
| Sequential Startup | Protects integrity of all upstream electrical infrastructure by staggering the inrush current draw of all plugged in devices. |
| Sequential Shutdown | Protects integrity of applications by ensuring that multiple equipment running dependant applications shut down in the appropriate order only. |
Specifications
| Environmental |
- Operating Temperature 10-50ºC
- Storage Temperature -40-65ºC
- Relative Humidity 20 to 80 percent operating, 5 to 95 percent non-operating
|
| Dimensions |
- Form Factor 0U, 1U rack mountable
- Weight 7.3 lbs (horizontal without power cord
- Physical Dimensions (W x D x H) 17 x 8.272 x 1.719 in (horizontal)
|
| Network Connection |
- Number 1
- Type 10/100/1000 Ethernet
|
| Safety Markings and Approvals |
- UL, FCC, cUL, CE, VCCI, C-Tick, CB
- Safety certifications and EMC certifications for this product are obtained under one or more of the following designations: CMN (Certification Model Number), MPN (Manufacturer’s Part Number) or Sales Level Model designation. The designation that is refrenefced in the EMC and/ or safety reports and certificates are printed on the label applied to this product.
|
| Unit | Input Voltage | Input Current | Output Voltage | Outlet Max Current | Bank Max Unbalanced Current | Bank Max Balanced Current | Listed Branch Circuit Protection |
| PM2001H-401 PM3001H-401 | US single phase 208-240VAC 2W + PE 60HZ | 24A | 208-240VAC 60Hz | 16A | 16A | 8A | 30A |
| PM2002H-401 PM3002H-401 | US three phase
Delta 208-240
VAC 3W + PE
60Hz | 24A per phase | 208-240VAC 60Hz | 16A | 16A | 13.85A | 30A |
| PM2003H-401 PM3003H-401 | EU single phase
220-240VAC 2W
+ PE 50/60Hz | 24A | 220-240VAC 50/60Hz | 16A | 16A | 10.66A | 40A |
| PM2004H-401 PM3004H-401 | EU three phase
WYE 220-240/
381-415VAC 3W
+ N + PE 50/
60Hz | 16A per phase | 220-240VAC 50/60Hz | 16A | 16A | 16A | 20A |
Diagram<div align="center"> 
Ordering Details
| PM2000 PDU's - Outlet Level Metering Capability |
| Description | Part Number |
| Avocent PM2000 1U Horizontal 1-ph 32A 220/230/240V, fixed cord with IEC 309 32A, 3 C19 ports | PM2003H-401 |
| Avocent PM2000 1U Horizontal 3-ph 16A 380/400/415V, fixed cord with IEC 309 16A, 6 C19 ports | PM2004H-401 |
| Avocent PM2000 0U Vertical 1-ph 32A 220/230/240V with IEC 309 32A, 21 C13 & 3 C19 ports | PM2003V-401 |
| Avocent PM2000 0U Vertical 3-ph 16A 380/400/415v with IEC 309 16A, 21 C13 & 3 C19 ports | PM2004V-401 |
| Avocent PM2000 0U Vertical 3-ph 32A 380/400/415V with IEC 309 32A, 21 C13 & 3 C19 ports | PM2005V-406 |
| PM3000 PDU's - Outlet Level Metering Capability |
| Description | Part Number |
| Avocent PM3000 1U Horizontal 1-ph 32A 220/230/240V, fixed cord with IEC 309 32A, 3 C19 ports | PM3003H-401 |
| Avocent PM3000 1U Horizontal 3-ph 16A 380/400/415V, fixed cord with IEC 309 16A, 6 C19 ports | PM3004H-401 |
| Avocent PM3000 0U Vertical 1-ph 32A 220/230/240V with IEC 309 32A, 21 C13 & 3 C19 ports | PM3003V-401 |
| Avocent PM3000 0U Vertical 3-ph 16A 380/400/415v with IEC 309 16A, 21 C13 & 3 C19 port | PM3004V-401 |
| Avocent PM3000 0U Vertical 3-ph 32A 380/400/415V with IEC 309 32A, 21 C13 & 3 C19 ports | PM3005V-405 |
For more information on the range of Avocent Professional Services programs available, please go to www.avocent.com/services.
Ordering Details
| Question | Answer |
| What is the main difference between the PM 2000 and the PM 3000 products? | The PM2000 PDUs have metering capability at the outlet level and the PM3000 PDUs have both metering and switching capability at the outlet level. |
| What is Electronic overcurrent protection? | This is a feature built in to Avocent PM 3000 units that locks the outlets that are being unused on a phase / strip where currents have exceeded programmed thresholds. |
| Are PM 3000 and PM 2000 units IPv6 compliant? | Yes, through WebUI, CLI and DSView3. |
| Can multiple PM 3000 and PM 2000 units be daisy chained? | Yes, up to a total of 5 units or 128 outlets, whichever comes first. They can be daisy chained with either Cyclades PM units or with other PM 3000 or PM 2000 units. |
| What are the different ways to remotely manage PM 3000 and PM 2000 units? | PM 3000 and PM 2000 units can be managed the following ways:
- Onboard web interface
- CLI
- Serially through ACS 6000 units (at launch) followed by ACS Classic and ACS 5000
- DSView3 management software and DSView3 Power Manager.
|
| Do PM3000 and PM 2000 units have an accessory to hold the output power cords connected to IEC outlets? | Yes. PM 3000 units includes clips for all outlets. |
Photos
Click images below to view larger photo...
 .

.
|
|